Free Products | |||
Coupons | 0 | 37 | 13 |
TrustPilot Recommendation | |||
HostMeHost High Rank | |||
OS (Operation System) | |||
Windows | |||
Linux | |||
Server Locations | |||
North America | |||
Europe | |||
Asia | |||
Oceania | |||
South America | |||
Africa | |||
Programming Languages | |||
Node.JS | |||
Python | |||
Java Hosting | |||
Perl | |||
Ruby | |||
Asp.NET C# | |||
Django | |||
Larvel | |||
Popular CMS | |||
Wordpress | |||
Magento | |||
Joomla | |||
Drupal | |||
Cpanel | |||
Phpmyadmin | |||
Woocommerce | |||
Databases | |||
Mysql | |||
Mssql | |||
Mariadb | |||
Postgresql | |||
Mongodb | |||
Payment Types | |||
Paypal | |||
Bitcoin | |||
Prepaid cards | |||
Western union | |||
Wire transfer | |||
Protection | |||
DDOS Protection |
Package | Price | Disk space | RAM | Bandwidth | Operation System |
XL VPS | $43.24 | 320GB | 8GB | Unmetered | ![]() |
Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU |
Snappy 8000 | $39.95 $ 119.99 after first term | 240GB | 8GB | 3TB | ![]() | 2 | 4 |
Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU | Panels |
Enterprise | $148.98 $ 289.00 after first term | SSD 1TB | 30GB | Unmetered | ![]() ![]() | 3 | 8 | CPanel, Plesk, WHM |
Package | Price | Disk space | Bandwidth | Operation System | Number of sites |
cPanel Premium | $11.32 | Unlimited | Unmetered | ![]() | Unlimited |
Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
Business | $5.95 $ 16.95 after first term | Unlimited | Unmetered | ![]() | Unlimited | CPanel |
Package | Price | Disk space | Bandwidth | Operation System |
ZipServers.com Celeron Value Plan | $99 | 80GB | 1.2TB | ![]() |
Package | Price | Disk space | Bandwidth | Operation System | Number of sites |
Premium Reseller | $20.02 | 20GB | Unmetered | ![]() ![]() | Unlimited |
Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
Silver | $24.95 $ 59.95 after first term | 140GB | 1.4TB | ![]() | Unlimited | CPanel, WHM |
Package | Price | Disk space | Bandwidth | Operation System |
ZipServers.com Reseller Xtreme Plan | $299 | 400GB | 1.5TB | ![]() |
Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU | Panels |
Business Cloud | $9.95 $ 19.95 after first term | Unlimited | 6GB | Unmetered | ![]() | 1 | 6 | CPanel |
Package | Price | Disk space | RAM | Bandwidth | Operation System |
Mini VPS | $2.9 | 20GB | 512MB | Unmetered | ![]() |
Small VPS | $8.42 | 40GB | 1GB | Unmetered | ![]() |
Medium VPS | $14.22 | 80GB | 2GB | Unmetered | ![]() |
Large VPS | $21.76 | 160GB | 4GB | Unmetered | ![]() |
XL VPS | $43.24 | 320GB | 8GB | Unmetered | ![]() |
Package | Price | Disk space | Bandwidth | Operation System | Number of sites |
Small Reseller | $6.96 | 3GB | 256GB | ![]() ![]() | Unlimited |
Business Reseller | $15.09 | 10GB | 1TB | ![]() ![]() | Unlimited |
Premium Reseller | $20.02 | 20GB | Unmetered | ![]() ![]() | Unlimited |
Package | Price | Disk space | Bandwidth | Operation System | Number of sites |
cPanel Basic | $2.9 | Unlimited | Unmetered | ![]() | 1 |
Basic | $2.9 | Unlimited | Unmetered | ![]() ![]() | 1 |
cPanel Business | $6.96 | Unlimited | Unmetered | ![]() | 3 |
Business | $6.96 | Unlimited | Unmetered | ![]() ![]() | 3 |
cPanel Premium | $11.32 | Unlimited | Unmetered | ![]() | Unlimited |
Premium | $11.32 | Unlimited | Unmetered | ![]() ![]() | Unlimited |
MyHost מציעה שירותי אחסון אתרים זול ואיכותי, אחסון אתרי וורדפרס מבוססי SSD, אחסון ריסלר ושרתים וירטואליים במחירים זולים והמשתלמים בישראל.
Great service and Support KB have alot of guides to help me to manage the hosting by my own! 10/10
installing wordpress was easy, with just few clicks, also they offer free ssl of lets encrypt, and have guides how to setup it on wordpress. my site is fast, and they are stable.